<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selworthy</title>
	<atom:link href="http://selworthy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://selworthy.com</link>
	<description>an end-to-end web solutions firm</description>
	<lastBuildDate>Thu, 29 Mar 2012 22:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12/5/11 &#8211; Selworthy Launches New Website &amp; Logo</title>
		<link>http://selworthy.com/12511-selworthy-launches-new-website-logo</link>
		<comments>http://selworthy.com/12511-selworthy-launches-new-website-logo#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:15:11 +0000</pubDate>
		<dc:creator>Selworthy-PR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selworthy.com/?p=1149</guid>
		<description><![CDATA[Today, Selworthy has launched it&#8217;s new website and logo.  The new website will provide current and potential clients better access to information, resources, and news.  Over the next few months, Selworthy will be making more improvements and additions to the new website. The new logo better represents the future of Selworthy and how Selworthy views [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Selworthy has launched it&#8217;s new website and logo.  The new website will provide current and potential clients better access to information, resources, and news.  Over the next few months, Selworthy will be making more improvements and additions to the new website.</p>
<p>The new logo better represents the future of Selworthy and how Selworthy views the world of marketing and technology.</p>
<p>Please e-mail <a href="mailto:info@selworthy.com">info@selworthy.com</a> with any questions or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://selworthy.com/12511-selworthy-launches-new-website-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lead Nurturing &amp; Web Analytics go hand-in-hand</title>
		<link>http://selworthy.com/how-lead-nurturing-web-analytics-go-hand-in-hand</link>
		<comments>http://selworthy.com/how-lead-nurturing-web-analytics-go-hand-in-hand#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:10:09 +0000</pubDate>
		<dc:creator>Kristopher M. Crockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://selworthy.com/?p=916</guid>
		<description><![CDATA[Lead Nurturing on the Web 101&#8230; Over the past several years, gathering leads through the web has become more and more important.  With advances in web technologies, it&#8217;s not as hard as it seems.  Lead nurturing is basically taking leads generated (in this case) from the web and scoring them depending on their probability to [...]]]></description>
			<content:encoded><![CDATA[<h1>Lead Nurturing on the Web 101&#8230;</h1>
<p>Over the past several years, gathering leads through the web has become more and more important.  With advances in web technologies, it&#8217;s not as hard as it seems.  Lead nurturing is basically taking leads generated (in this case) from the web and scoring them depending on their probability to purchase based off of actions that they make on your website and through follow-up communications.</p>
<h1>Making the Link between Web Analytics and Lead Nurturing</h1>
<p>If you have ever been part of a lead nurturing campaign, you know first hand that web analytics play a key role in understanding how a lead scores.  A typical example would be downloading a whitepaper.  If a user fills in their information to download a whitepaper and then goes to certain pages or articles on your site related to that whitepaper, you know that lead is hot.  Without web analytics you would not be able to determine where the user navigates on your site and how much time they spend on your site.</p>
<h1>Measuring ROI</h1>
<p>Your ROI will be apparent right off the bat.  When you use web analytics (especially session driven analytics) with lead nurturing, you will be able to track the performance and revenue generated from the lead.</p>
<h1>How do I get started?</h1>
<p>Selworthy has expertise in lead nurturing and web analytics that can help organizations of any size complete a full-blown lead nurturing campaign.  Contact us at 203.724.5781 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://selworthy.com/how-lead-nurturing-web-analytics-go-hand-in-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/5/11 &#8211; Selworthy Launches New Blog.</title>
		<link>http://selworthy.com/6511-selworthy-launches-new-blog</link>
		<comments>http://selworthy.com/6511-selworthy-launches-new-blog#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:59:39 +0000</pubDate>
		<dc:creator>Selworthy-PR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selworthy.com/?p=907</guid>
		<description><![CDATA[This weekend Selworthy launched it&#8217;s new blog focusing on Marketing, New Media, Social Media, Enterprise Solutions, Technology, Training, and more.  The authors will Range from Selworthy&#8217;s employees, including it&#8217;s CEO, to experts in the above mentioned fields. To learn more, visit our blog today by clicking here. If you wish to be a content author [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend Selworthy launched it&#8217;s new blog focusing on Marketing, New Media, Social Media, Enterprise Solutions, Technology, Training, and more.  The authors will Range from Selworthy&#8217;s employees, including it&#8217;s CEO, to experts in the above mentioned fields. To learn more, <a title="Blog" href="http://selworthy.com/blog">visit our blog today by clicking here</a>.</p>
<p>If you wish to be a content author for our new blog, feel free to contact us via email at:  <a href="mailto:blog@selworthy.com">blog@selworthy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selworthy.com/6511-selworthy-launches-new-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using Social Media to your benefit?</title>
		<link>http://selworthy.com/are-you-using-social-media-to-your-benefit</link>
		<comments>http://selworthy.com/are-you-using-social-media-to-your-benefit#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:49:03 +0000</pubDate>
		<dc:creator>Kristopher M. Crockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://selworthy.com/?p=829</guid>
		<description><![CDATA[The Social Media Dilemma: Many organizations are still unsure on how to utilize Social Media.  With around 60% of companies using SM such as Facebook, Twitter, MicroBlogs, etc., most are not using SM for the here and now, but preparing for the future.  This approach can hinder a company rather than prepare them for the [...]]]></description>
			<content:encoded><![CDATA[<h1>The Social Media Dilemma:</h1>
<p>Many organizations are still unsure on how to utilize Social Media.  With around 60% of companies using SM such as Facebook, Twitter, MicroBlogs, etc., most are not using SM for the here and now, but preparing for the future.  This approach can hinder a company rather than prepare them for the evolution of SM.  There is also still a large percentage of companies not exploring or hesitant to explore the use of social media at their organization.  It is also important to mention that less than 10% of companies are including Social Media into their Marketing Strategy and corporate outlook.  With these factors in mind, is your company using and prepared for the future of Social Media?</p>
<h1>How to WIN at Social Media&#8230;</h1>
<p>If you want your Social Media execution to not only benefit your company now but down the road, here are a few strategies that can help do so:</p>
<ul>
<li>Engage your customers
<ul>
<li>Offer promotions</li>
<li>Ask for feedback</li>
</ul>
</li>
<li>Recognize your customers
<ul>
<li>Mention customers by name</li>
<li>Reach out to certain customers through Social Media</li>
</ul>
</li>
</ul>
<p>It is crucial to also understand the importance of having a productive and meaningful fan base.</p>
<h1>Measure your Social Media efforts</h1>
<p>Using analytics to measure your Social Media ROI is almost as important as executing your campaigns.  Without having the right metrics to analyze how effective your efforts are, is almost like steering a ship without a map.</p>
<h1>Don&#8217;t know where to Start?</h1>
<p>If you are unsure where to start, or even just want to learn more, contact our Marketing team @ 203.724.5781.</p>
]]></content:encoded>
			<wfw:commentRss>http://selworthy.com/are-you-using-social-media-to-your-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/31/11 &#8211; Selworthy to Launch New Client Portal this Week.</title>
		<link>http://selworthy.com/53111-selworthy-to-launch-new-client-portal-this-week</link>
		<comments>http://selworthy.com/53111-selworthy-to-launch-new-client-portal-this-week#comments</comments>
		<pubDate>Tue, 31 May 2011 16:56:30 +0000</pubDate>
		<dc:creator>Selworthy-PR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selworthy.com/?p=809</guid>
		<description><![CDATA[Selworthy has taken your Feedback!  We will be launching our new client portal this week.  Features will include Social Media Reputation Monitoring, Google Analytics Integration, PPC and Conversion Rate Optimization tools, Project Management and Collaboration tools, and more. The use of this new portal will greatly improve our clients visibility to ongoing projects, campaigns, and [...]]]></description>
			<content:encoded><![CDATA[<p>Selworthy has taken your Feedback!  We will be launching our new client  portal this week.  Features will include Social Media Reputation  Monitoring, Google Analytics Integration, PPC and Conversion Rate  Optimization tools, Project Management and Collaboration tools, and  more.</p>
<p>The use of this new portal will greatly improve our clients visibility to ongoing projects, campaigns, and metrics.</p>
<p>To learn more, contact us by phone at 203.724.5781 or by email at <a href="mailto:info@selworthy.com">info@selworthy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selworthy.com/53111-selworthy-to-launch-new-client-portal-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

